dc8c9f20-31bf-485d-a762-7c1c5a55179e
Size chart:
Size
|
Length | Bust | Shoulder length | |||
cm | inch | cm | inch | cm | inch | |
S | 77 | 30.31 | 99 | 38.98 | 41.5 | 16.34 |
M | 78 | 30.71 | 103 | 40.55 | 42.5 | 16.73 |
L | 79 | 31.1 | 107 | 42.13 | 43.5 | 17.13 |
XL | 80 | 31.5 | 111 | 43.7 | 44.5 | 17.52 |
2XL | 81 | 31.89 | 115 | 45.28 | 45.5 | 17.91 |
3XL | 82 | 32.28 | 119 | 46.85 | 46.5 | 18.31 |
4XL | 83 | 32.68 | 123 | 48.42 | 47.5 | 18.7 |
5XL | 84 | 33.07 | 127 | 50 | 48.5 |
19.09 |
NOTE:
1. Please compare the detail sizes with yours before you buy!!! It is Small to the US and it's highly suggested to select a larger size than you usually wear size.
2. Colors may be slightly different depending on computer and monitor settings
3. Please allow 1-3cm differs due to manual measurement, thanks (All measurement in cm and please note 1cm=0.39inch)